|
|
  |
| 3FFX 6'0
| 5'6'' | 17' 1/2 | 2' 0/16 | 20.3L | |
5'8'' | 17' 3/4 | 2' 3/16 | 23.2L | |
5'11'' | 18' 1/4 | 2' 5/16 | 26.5L | |
6'0'' | 18' 1/2 | 2' 1/2 | 29.3L | |
| | | 620.00€ |
|
|
  |
|
|
|
  |
| Mini-Tanker 7'0
| 6'10'' | 20' 1/4 | 2' 5/8 | 41.59L | |
7'0'' | 20' 3/4 | 2' 11/16 | 44.7L | |
7'2'' | 21' 1/4 | 2' 13/16 | 48L | |
| | | 760.00€ |
|
|
  |
|
|
|
|
  |
| TXISTORRA 5'8
| 5'6'' | 19' 3/16 | 2' 7/16 | 28.5L | |
5'8'' | 19' 3/4 | 2' 1/2 | 30.8L | |
5'10'' | 20' 5/16 | 2' 5/8 | 34.6L | |
| | | 640.00€ |
|
|
  |
|
|
|
  |
| Longboard Tanker
| 9'0'' | 22' 3/4 | 2' 5/8 | 61L | |
9'0'' | 23' | 2' 7/8 | 68L | |
9'2'' | 23' | 3' 0/16 | 72L | |
9'4'' | 23' | 3' 1/8 | 76L | |
| | | 960.00€ |
|
|
  |
|
|